Grid	UTM
Datum	NAD83

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	001	13-AUG-11 11:55:03AM	User Waypoint	8 V 349302 6876476	1323 m				Symbol & Name	Black	Flag, Blue							
Waypoint	002	13-AUG-11 12:27:02PM	User Waypoint	8 V 349302 6876374	1334 m				Symbol & Name	Black	Flag, Blue							
Waypoint	003	13-AUG-11 12:37:00PM	User Waypoint	8 V 349302 6876324	1343 m				Symbol & Name	Black	Flag, Blue							
Waypoint	004	13-AUG-11 12:45:10PM	User Waypoint	8 V 349299 6876273	1354 m				Symbol & Name	Black	Flag, Blue							
Waypoint	005	13-AUG-11 12:51:01PM	User Waypoint	8 V 349300 6876224	1358 m				Symbol & Name	Black	Flag, Blue							
Waypoint	006	13-AUG-11 1:00:59PM	User Waypoint	8 V 349304 6876176	1364 m				Symbol & Name	Black	Flag, Blue							
Waypoint	007	13-AUG-11 1:10:36PM	User Waypoint	8 V 349299 6876121	1364 m				Symbol & Name	Black	Flag, Blue							
Waypoint	008	13-AUG-11 1:15:23PM	User Waypoint	8 V 349301 6876074	1359 m				Symbol & Name	Black	Flag, Blue							
Waypoint	009	13-AUG-11 1:24:28PM	User Waypoint	8 V 349301 6876022	1354 m				Symbol & Name	Black	Flag, Blue							
Waypoint	010	13-AUG-11 1:31:21PM	User Waypoint	8 V 349300 6875977	1353 m				Symbol & Name	Black	Flag, Blue							
Waypoint	011	13-AUG-11 1:38:22PM	User Waypoint	8 V 349298 6875920	1347 m				Symbol & Name	Black	Flag, Blue							
Waypoint	012	13-AUG-11 1:43:43PM	User Waypoint	8 V 349302 6875875	1339 m				Symbol & Name	Black	Flag, Blue							
Waypoint	013	13-AUG-11 1:52:13PM	User Waypoint	8 V 349295 6875829	1331 m				Symbol & Name	Black	Flag, Blue							
Waypoint	014	13-AUG-11 1:59:21PM	User Waypoint	8 V 349300 6875775	1318 m				Symbol & Name	Black	Flag, Blue							
Waypoint	015	13-AUG-11 2:04:59PM	User Waypoint	8 V 349304 6875726	1313 m				Symbol & Name	Black	Flag, Blue							
Waypoint	016	13-AUG-11 2:16:29PM	User Waypoint	8 V 349098 6875729	1346 m				Symbol & Name	Black	Flag, Blue							
Waypoint	017	13-AUG-11 2:22:34PM	User Waypoint	8 V 349102 6875776	1345 m				Symbol & Name	Black	Flag, Blue							
Waypoint	018	13-AUG-11 2:29:46PM	User Waypoint	8 V 349101 6875825	1346 m				Symbol & Name	Black	Flag, Blue							
Waypoint	019	13-AUG-11 2:38:32PM	User Waypoint	8 V 349098 6875876	1346 m				Symbol & Name	Black	Flag, Blue							
Waypoint	020	13-AUG-11 2:47:32PM	User Waypoint	8 V 349100 6875925	1345 m				Symbol & Name	Black	Flag, Blue							
Waypoint	021	13-AUG-11 2:54:16PM	User Waypoint	8 V 349104 6875976	1351 m				Symbol & Name	Black	Flag, Blue							
Waypoint	022	13-AUG-11 3:15:51PM	User Waypoint	8 V 349099 6876077	1351 m				Symbol & Name	Black	Flag, Blue							
Waypoint	023	13-AUG-11 3:23:31PM	User Waypoint	8 V 349098 6876130	1353 m				Symbol & Name	Black	Flag, Blue							
Waypoint	024	13-AUG-11 3:30:32PM	User Waypoint	8 V 349099 6876174	1357 m				Symbol & Name	Black	Flag, Blue							
Waypoint	025	13-AUG-11 3:37:07PM	User Waypoint	8 V 349098 6876229	1361 m				Symbol & Name	Black	Flag, Blue							
Waypoint	026	13-AUG-11 3:44:20PM	User Waypoint	8 V 349101 6876275	1364 m				Symbol & Name	Black	Flag, Blue							
Waypoint	027	13-AUG-11 4:00:48PM	User Waypoint	8 V 349098 6876426	1333 m				Symbol & Name	Black	Flag, Blue							
Waypoint	028	13-AUG-11 4:07:29PM	User Waypoint	8 V 349103 6876477	1331 m				Symbol & Name	Black	Flag, Blue							
Waypoint	029	13-AUG-11 4:14:37PM	User Waypoint	8 V 349101 6876527	1327 m				Symbol & Name	Black	Flag, Blue							
Waypoint	030	13-AUG-11 4:21:54PM	User Waypoint	8 V 349102 6876577	1324 m				Symbol & Name	Black	Flag, Blue							
Waypoint	031	13-AUG-11 4:30:00PM	User Waypoint	8 V 349104 6876621	1317 m				Symbol & Name	Black	Flag, Blue							
Waypoint	251	11-AUG-11 12:19:44PM	User Waypoint	8 V 347502 6876627	1238 m				Symbol & Name	Black	Flag, Blue							
Waypoint	252	11-AUG-11 12:33:45PM	User Waypoint	8 V 347498 6876577	1210 m				Symbol & Name	Black	Flag, Blue							
Waypoint	253	11-AUG-11 12:44:32PM	User Waypoint	8 V 347495 6876523	1189 m				Symbol & Name	Black	Flag, Blue							
Waypoint	254	11-AUG-11 12:51:23PM	User Waypoint	8 V 347495 6876475	1171 m				Symbol & Name	Black	Flag, Blue							
Waypoint	255	11-AUG-11 1:01:18PM	User Waypoint	8 V 347499 6876428	1160 m				Symbol & Name	Black	Flag, Blue							
Waypoint	256	11-AUG-11 1:06:54PM	User Waypoint	8 V 347498 6876375	1147 m				Symbol & Name	Black	Flag, Blue							
Waypoint	257	11-AUG-11 1:14:02PM	User Waypoint	8 V 347495 6876320	1132 m				Symbol & Name	Black	Flag, Blue							
Waypoint	258	11-AUG-11 1:21:10PM	User Waypoint	8 V 347503 6876275	1120 m				Symbol & Name	Black	Flag, Blue							
Waypoint	259	11-AUG-11 1:28:47PM	User Waypoint	8 V 347497 6876223	1109 m				Symbol & Name	Black	Flag, Blue							
Waypoint	260	11-AUG-11 1:34:27PM	User Waypoint	8 V 347499 6876171	1100 m				Symbol & Name	Black	Flag, Blue							
Waypoint	261	11-AUG-11 1:43:13PM	User Waypoint	8 V 347493 6876125	1093 m				Symbol & Name	Black	Flag, Blue							
Waypoint	262	11-AUG-11 1:50:18PM	User Waypoint	8 V 347498 6876074	1086 m				Symbol & Name	Black	Flag, Blue							
Waypoint	263	11-AUG-11 1:58:27PM	User Waypoint	8 V 347494 6876019	1085 m				Symbol & Name	Black	Flag, Blue							
Waypoint	264	11-AUG-11 2:08:52PM	User Waypoint	8 V 347500 6875973	1088 m				Symbol & Name	Black	Flag, Blue							
Waypoint	265	11-AUG-11 2:17:40PM	User Waypoint	8 V 347496 6875921	1092 m				Symbol & Name	Black	Flag, Blue							
Waypoint	266	11-AUG-11 2:24:57PM	User Waypoint	8 V 347499 6875872	1095 m				Symbol & Name	Black	Flag, Blue							
Waypoint	267	11-AUG-11 2:30:45PM	User Waypoint	8 V 347498 6875822	1103 m				Symbol & Name	Black	Flag, Blue							
Waypoint	268	11-AUG-11 2:35:49PM	User Waypoint	8 V 347496 6875775	1110 m				Symbol & Name	Black	Flag, Blue							
Waypoint	269	11-AUG-11 2:41:51PM	User Waypoint	8 V 347500 6875726	1117 m				Symbol & Name	Black	Flag, Blue							
Waypoint	270	11-AUG-11 2:57:51PM	User Waypoint	8 V 347697 6875727	1109 m				Symbol & Name	Black	Flag, Blue							
Waypoint	271	11-AUG-11 3:40:45PM	User Waypoint	8 V 347704 6875775	1106 m				Symbol & Name	Black	Flag, Blue							
Waypoint	272	11-AUG-11 3:45:31PM	User Waypoint	8 V 347706 6875830	1102 m				Symbol & Name	Black	Flag, Blue							
Waypoint	273	11-AUG-11 3:54:06PM	User Waypoint	8 V 347705 6875874	1099 m				Symbol & Name	Black	Flag, Blue							
Waypoint	274	11-AUG-11 4:00:30PM	User Waypoint	8 V 347704 6875922	1096 m				Symbol & Name	Black	Flag, Blue							
Waypoint	275	11-AUG-11 4:08:32PM	User Waypoint	8 V 347707 6875979	1095 m				Symbol & Name	Black	Flag, Blue							
Waypoint	276	11-AUG-11 4:15:53PM	User Waypoint	8 V 347699 6876028	1098 m				Symbol & Name	Black	Flag, Blue							
Waypoint	277	11-AUG-11 4:22:45PM	User Waypoint	8 V 347701 6876074	1105 m				Symbol & Name	Black	Flag, Blue							
Waypoint	278	11-AUG-11 4:29:43PM	User Waypoint	8 V 347704 6876128	1112 m				Symbol & Name	Black	Flag, Blue							
Waypoint	279	11-AUG-11 4:36:38PM	User Waypoint	8 V 347705 6876178	1121 m				Symbol & Name	Black	Flag, Blue							
Waypoint	280	11-AUG-11 4:46:32PM	User Waypoint	8 V 347699 6876224	1129 m				Symbol & Name	Black	Flag, Blue							
Waypoint	281	11-AUG-11 4:56:21PM	User Waypoint	8 V 347700 6876277	1139 m				Symbol & Name	Black	Flag, Blue							
Waypoint	282	11-AUG-11 5:04:48PM	User Waypoint	8 V 347701 6876326	1149 m				Symbol & Name	Black	Flag, Blue							
Waypoint	283	11-AUG-11 5:12:10PM	User Waypoint	8 V 347700 6876375	1158 m				Symbol & Name	Black	Flag, Blue							
Waypoint	284	11-AUG-11 5:19:33PM	User Waypoint	8 V 347697 6876424	1170 m				Symbol & Name	Black	Flag, Blue							
Waypoint	285	11-AUG-11 5:26:29PM	User Waypoint	8 V 347694 6876474	1181 m				Symbol & Name	Black	Flag, Blue							
Waypoint	286	11-AUG-11 5:37:33PM	User Waypoint	8 V 347702 6876527	1197 m				Symbol & Name	Black	Flag, Blue							
Waypoint	287	11-AUG-11 5:46:08PM	User Waypoint	8 V 347699 6876576	1211 m				Symbol & Name	Black	Flag, Blue							
Waypoint	288	11-AUG-11 5:52:18PM	User Waypoint	8 V 347706 6876626	1226 m				Symbol & Name	Black	Flag, Blue							
Waypoint	289	12-AUG-11 11:29:55AM	User Waypoint	8 V 350101 6876624	1200 m				Symbol & Name	Black	Flag, Blue							
Waypoint	290	12-AUG-11 11:37:26AM	User Waypoint	8 V 350102 6876573	1194 m				Symbol & Name	Black	Flag, Blue							
Waypoint	331	12-AUG-11 11:43:03AM	User Waypoint	8 V 350106 6876526	1187 m				Symbol & Name	Black	Flag, Blue							
Waypoint	332	12-AUG-11 11:50:43AM	User Waypoint	8 V 350101 6876474	1180 m				Symbol & Name	Black	Flag, Blue							
Waypoint	333	12-AUG-11 11:56:16AM	User Waypoint	8 V 350100 6876428	1174 m				Symbol & Name	Black	Flag, Blue							
Waypoint	334	12-AUG-11 12:03:26PM	User Waypoint	8 V 350102 6876373	1166 m				Symbol & Name	Black	Flag, Blue							
Waypoint	335	12-AUG-11 12:12:33PM	User Waypoint	8 V 350101 6876325	1155 m				Symbol & Name	Black	Flag, Blue							
Waypoint	336	12-AUG-11 12:19:42PM	User Waypoint	8 V 350099 6876271	1142 m				Symbol & Name	Black	Flag, Blue							
Waypoint	337	12-AUG-11 12:27:40PM	User Waypoint	8 V 350097 6876221	1138 m				Symbol & Name	Black	Flag, Blue							
Waypoint	338	12-AUG-11 12:39:00PM	User Waypoint	8 V 350099 6876172	1147 m				Symbol & Name	Black	Flag, Blue							
Waypoint	339	12-AUG-11 12:50:52PM	User Waypoint	8 V 350098 6876126	1158 m				Symbol & Name	Black	Flag, Blue							
Waypoint	340	12-AUG-11 1:01:20PM	User Waypoint	8 V 350098 6876072	1167 m				Symbol & Name	Black	Flag, Blue							
Waypoint	341	12-AUG-11 1:07:54PM	User Waypoint	8 V 350097 6876026	1171 m				Symbol & Name	Black	Flag, Blue							
Waypoint	342	12-AUG-11 1:14:09PM	User Waypoint	8 V 350102 6875974	1174 m				Symbol & Name	Black	Flag, Blue							
Waypoint	343	12-AUG-11 1:21:39PM	User Waypoint	8 V 350100 6875926	1179 m				Symbol & Name	Black	Flag, Blue							
Waypoint	344	12-AUG-11 1:29:52PM	User Waypoint	8 V 350102 6875877	1182 m				Symbol & Name	Black	Flag, Blue							
Waypoint	345	12-AUG-11 1:36:51PM	User Waypoint	8 V 350103 6875826	1183 m				Symbol & Name	Black	Flag, Blue							
Waypoint	346	12-AUG-11 1:44:24PM	User Waypoint	8 V 350103 6875773	1184 m				Symbol & Name	Black	Flag, Blue							
Waypoint	347	12-AUG-11 1:52:13PM	User Waypoint	8 V 350104 6875724	1181 m				Symbol & Name	Black	Flag, Blue							
Waypoint	348	12-AUG-11 2:04:57PM	User Waypoint	8 V 349898 6875725	1210 m				Symbol & Name	Black	Flag, Blue							
Waypoint	349	12-AUG-11 2:15:34PM	User Waypoint	8 V 349902 6875776	1213 m				Symbol & Name	Black	Flag, Blue							
Waypoint	350	12-AUG-11 2:36:19PM	User Waypoint	8 V 349900 6875828	1215 m				Symbol & Name	Black	Flag, Blue							
Waypoint	351	12-AUG-11 2:43:51PM	User Waypoint	8 V 349905 6875873	1213 m				Symbol & Name	Black	Flag, Blue							
Waypoint	352	12-AUG-11 2:51:51PM	User Waypoint	8 V 349900 6875926	1213 m				Symbol & Name	Black	Flag, Blue							
Waypoint	353	12-AUG-11 3:20:48PM	User Waypoint	8 V 349898 6875975	1210 m				Symbol & Name	Black	Flag, Blue							
Waypoint	354	12-AUG-11 3:27:54PM	User Waypoint	8 V 349901 6876024	1205 m				Symbol & Name	Black	Flag, Blue							
Waypoint	355	12-AUG-11 3:39:12PM	User Waypoint	8 V 349901 6876077	1196 m				Symbol & Name	Black	Flag, Blue							
Waypoint	356	12-AUG-11 3:46:19PM	User Waypoint	8 V 349904 6876125	1188 m				Symbol & Name	Black	Flag, Blue							
Waypoint	357	12-AUG-11 3:52:06PM	User Waypoint	8 V 349901 6876174	1177 m				Symbol & Name	Black	Flag, Blue							
Waypoint	358	12-AUG-11 3:58:07PM	User Waypoint	8 V 349902 6876226	1166 m				Symbol & Name	Black	Flag, Blue							
Waypoint	359	12-AUG-11 4:04:21PM	User Waypoint	8 V 349903 6876276	1159 m				Symbol & Name	Black	Flag, Blue							
Waypoint	360	12-AUG-11 4:12:51PM	User Waypoint	8 V 349901 6876324	1161 m				Symbol & Name	Black	Flag, Blue							
Waypoint	361	12-AUG-11 4:19:30PM	User Waypoint	8 V 349903 6876377	1174 m				Symbol & Name	Black	Flag, Blue							
Waypoint	362	12-AUG-11 4:25:38PM	User Waypoint	8 V 349900 6876425	1184 m				Symbol & Name	Black	Flag, Blue							
Waypoint	363	12-AUG-11 4:31:03PM	User Waypoint	8 V 349895 6876475	1194 m				Symbol & Name	Black	Flag, Blue							
Waypoint	364	12-AUG-11 4:37:32PM	User Waypoint	8 V 349898 6876527	1201 m				Symbol & Name	Black	Flag, Blue							
Waypoint	365	12-AUG-11 4:43:52PM	User Waypoint	8 V 349898 6876577	1208 m				Symbol & Name	Black	Flag, Blue							
Waypoint	366	12-AUG-11 4:49:37PM	User Waypoint	8 V 349899 6876625	1214 m				Symbol & Name	Black	Flag, Blue							
Waypoint	367	12-AUG-11 5:06:26PM	User Waypoint	8 V 349501 6876627	1253 m				Symbol & Name	Black	Flag, Blue							
Waypoint	368	12-AUG-11 5:21:57PM	User Waypoint	8 V 349497 6876579	1255 m				Symbol & Name	Black	Flag, Blue							
Waypoint	369	13-AUG-11 11:40:11AM	User Waypoint	8 V 349298 6876580	1318 m				Symbol & Name	Black	Flag, Blue							
Waypoint	370	13-AUG-11 11:48:12AM	User Waypoint	8 V 349301 6876522	1324 m				Symbol & Name	Black	Flag, Blue							
Waypoint	Ns1-13	13-AUG-11 11:21:56AM	User Waypoint	8 V 349301 6876621	1306 m				Symbol & Name	Black	Flag, Blue							
Waypoint	Ns2-13	13-AUG-11 12:09:27PM	User Waypoint	8 V 349301 6876422	1323 m				Symbol & Name	Black	Flag, Blue							
Waypoint	Ns3-13	13-AUG-11 3:08:10PM	User Waypoint	8 V 349097 6876025	1351 m				Symbol & Name	Black	Flag, Blue							
Waypoint	Ns4-13	13-AUG-11 3:48:26PM	User Waypoint	8 V 349101 6876323	1359 m				Symbol & Name	Black	Flag, Blue							
Waypoint	Ns5-13	13-AUG-11 3:52:23PM	User Waypoint	8 V 349105 6876375	1343 m				Symbol & Name	Black	Flag, Blue							

